- Home
- Touch Display - T Series
Touch Display – T Series
- General Details
- Specification
- Enquiry
- Comments
- Related Products
General Details
T Series
Interactive LCD Display
Widely use in many places like: Malls, Interchange, Downtown, Pedestrian street, Chain stores, School, Government facility, Airport…
Specification
T Series Specification
Touch Response TimeSingle Click 12ms Continuous 8msTrumpet2*8Ω5W<2mm
Display Panel Size (inch) | 43 | 50 | 55 | 65 |
Display Area Dimension (mm) | 950(H)*535(W) | 1095.8(H)*616.4(W) | 1211.6(H)*682(W) | 1428.5(H)*803.5(W) |
Screen Dimension | 1847(H)*650(W)*400(D) | 1847(H)*689(W)*400(D) | 1936(H)*805(W)*430(D) | 2176.5(H)*940(W)*460(D) |
Power Consumption | 120W | 140W | 160W | 200W |
Display Panel Brand | LG/Samsung | |||
Brightness | 400nits | |||
Contrast Ratio | 4000:1 | |||
Response Time | ≤5ms | |||
Resolution | 1920*1080 / 3840*2160 | |||
Display Ratio | 16:9 | |||
Viewing Angle | Horizontal: 178° Vertical: 178° | |||
Display Colors | 16.7M | |||
Conrol System | Windows10/Android 4.4 | |||
CPU | I5/ Android Standard | |||
Memory | 4G DDR3/ 1G | |||
Hard Disk | I120G HSS/ 4G | |||
Internet Access | WIFI/ RJ45 | |||
Touch Mode | Multi Point Infrared Sensor | |||
Minimum Touch Point Size | ≥10mm | |||
Positioning Accuracy | Edge < 5mm Center <2mm | |||
Touch Sensor Lifespan | Unlimited<2mm | |||
Input Voltage | AC200-240V 50/60Hz<2mm | |||
Operation Temperature | 10℃ — 40℃<2mm | |||
Operation Humidity | 10% — 80% | |||
Screen Materials | Steel,Aluminium, Tempered Glass | |||
Support Format | Video: WMV,AVI,MP4,FLV,RM,RMVB,MPEG,TS up to 1080P / Image:BMP,JPG,PNG,GIF Sound: MP3,WMA,WAV,APE,FLAC,AAC,OGG,3GPP,M4A |
Enquiry
Contact form description text
Comments
Related Products