- Home
- LED Display Screen
- Outdoor LED screen
- Q8OS outdoor screen - Q series
Q8OS outdoor screen – Q series
- General Details
- Product Specification
- Comments
General Details
Product Description
- Weatherproof
- Energy Saving
- Long Life
- Easy Customize
- High Contrast
- Wide View
Product Specification
Parameter | Categories | Value |
Physical
Parameter (cabinet & module)
|
Pixel Configuration | 3 IN 1 SMD |
Pixel Pitch (mm) | 8 | |
Cabinet Dimensions (LxWxH)/(mm) | 960*960*110 | |
Pixel dot per cabinet | 120*120 | |
Pixel density(pixels/sqm.) | 15,625 | |
Module Dimensions (LxWxH)/(mm) | 320*160*18.30 | |
Pixel dot per module | 40*20 | |
Electronic
Parameter |
Cabinet weight (kg/panel) | 31 kg |
Color Grayscale (Bit) | 13 bit | |
Refresh Rate(Hz) | 1920 | |
Driving Type | High Refresh IC | |
Driving Mode (scan) | 1/5 | |
Optical
Parameter |
Brightness(nit) | 5500 |
Optimum Viewing distance (m) | ≥8 | |
Optimal Horizontal Viewing Angle(°) | 140 | |
Optimal Vertical Viewing Angle(°) | 130 | |
Electrical
Parameter |
AC Input Voltage(V) | AC200-240 |
AC Input Frequency(Hz) | 50-60 | |
Max Current (A) | 8.38 | |
AC Input Power Maximum Value(W/m²) | 655 | |
Circumstance
Parameter |
Storage Temperature(℃) | -20 +50 |
Working Temperature (℃) | -20 +50 | |
IP rating (Front/Rear) | IP65/IP54 | |
Storage Humidity (RH) | 10%~90% non-condensing | |
Working Humidity (RH) | 10%~60% non-condensing | |
Lifetime Typical Value(hrs) | 100000 | |
Installation Type | LED Screen Installation Type | Cabinet Installation |
Comments