- Home
- LED Display Screen
- Indoor LED screen
- Q3IS Indoor screen - Q series
Q3IS Indoor screen – Q series
- General Details
- Product Specification
- Comments
- Related Products
General Details
Product Description
Ultra-Light
Energy Saving
Long Life
Easy Customize
High Contrast
Wide View
Product Specification
Product Specification
Parameter | Categories | Value |
Physical
Parameter (cabinet & module)
|
Pixel Configuration | 3 IN 1 SMD |
Pixel Pitch (mm) | 3.0 | |
Cabinet Dimensions (LxWxH)/(mm) | 640 x 488 | |
Pixel dot per cabinet | ||
Pixel density(pixels/sqm.) | 105,625 | |
Module Dimensions (LxWxH)/(mm) | 192 x 192 | |
Pixel dot per module | ||
Electronic
Parameter |
Cabinet weight (kg/panel) | 10 kg |
Color Grayscale (Bit) | 15-16 bit | |
Refresh Rate(Hz) | 3840 | |
Driving Type | Constant Current Driving IC | |
Driving Mode (scan) | 1/26 | |
Optical
Parameter |
Brightness(nit) | 700 |
Optimum Viewing distance (m) | ≥3 | |
Optimal Horizontal Viewing Angle(°) | 140 | |
Optimal Vertical Viewing Angle(°) | 130 | |
Electrical
Parameter |
AC Input Voltage(V) | AC200-240 |
AC Input Frequency(Hz) | 50-60 | |
Max Current (A) | 4.7 | |
AC Input Power Maximum Value(W/m²) | 413 | |
Circumstance
Parameter |
Storage Temperature(℃) | -20 +50 |
Working Temperature (℃) | -20 +50 | |
IP rating (Front/Rear) | IP30/IP43 | |
Storage Humidity (RH) | 10%~90% non-condensing | |
Working Humidity (RH) | 10%~60% non-condensing | |
Lifetime Typical Value(hrs) | 100000 | |
Installation Type | LED Screen Installation Type | Cabinet Installation |
Comments
Related Products