- Home
- LED Display Screen
- Indoor LED screen
- Q1.66IS Indoor LED screen Cabinet- QHD Series
Q1.66IS Indoor LED screen Cabinet- QHD Series
$5270.90
SKU: ButterflyLED-Q1.66IS Categories: Indoor LED screen, LED Display Screen
- General Details
- Specification
- Comments
- Related Products
General Details
Product Description
- Ultra-Light
- Energy Saving
- Long Life
- Easy Customize
- High Contrast
- Wide View
Specification
Product Specification
Parameter | Categories | Value |
Physical
Parameter (cabinet & module)
|
Pixel Configuration | 3 IN 1 SMD |
Pixel Pitch (mm) | 1.66 | |
Cabinet Dimensions (LxWxH)/(mm) | 640*480*85 | |
Pixel dot per cabinet | 384*288 | |
Pixel density(pixels/sqm.) | 360,000 | |
Module Dimensions (LxWxH)/(mm) | 320*160*13 | |
Pixel dot per module | 192*96 | |
Electronic
Parameter |
Cabinet weight (kg/panel) | 10 kg |
Color Grayscale (Bit) | 15-16 bit | |
Refresh Rate(Hz) | 3840 | |
Driving Type | Constant Current Driving IC | |
Driving Mode (scan) | 1/32 | |
Optical
Parameter |
Brightness(nit) | 700 |
Optimum Viewing distance (m) | ≥1.7 | |
Optimal Horizontal Viewing Angle(°) | 140 | |
Optimal Vertical Viewing Angle(°) | 130 | |
Electrical
Parameter |
AC Input Voltage(V) | AC200-240 |
AC Input Frequency(Hz) | 50-60 | |
Max Current (A) | 5.7 | |
AC Input Power Maximum Value(W/m²) | 501 | |
Circumstance
Parameter |
Storage Temperature(℃) | -20 +50 |
Working Temperature (℃) | -20 +50 | |
IP rating (Front/Rear) | IP30/IP43 | |
Storage Humidity (RH) | 10%~90% non-condensing | |
Working Humidity (RH) | 10%~60% non-condensing | |
Lifetime Typical Value(hrs) | 100000 | |
Installation Type | LED Screen Installation Type | Cabinet Installation |
Comments
Related Products
Q2IS Indoor LED screen Cabinet
$2423.09
Q2.5IS Indoor LED screen Cabinet
$1701.61
Q3.07IS Indoor LED Screen Cabinet
$1197.93