- Home
- LED Display Screen
- Indoor LED screen
- B2.9IS Indoor LED screen Cabinet - B series
B2.9IS Indoor LED screen Cabinet – B series
$1306
SKU: ButterflyLED-B2.9IS Categories: Indoor LED screen, LED Display Screen
- General Details
- Specification
- Comments
- Related Products
General Details
Product Description
- Ultra-Light
- Energy Saving
- Long Life
- Easy Customize
- High Contrast
- Wide View
Specification
Product Specification
Parameter | Categories | Value |
Physical
Parameter (cabinet & module)
|
Pixel Configuration | 3 IN 1 SMD |
Pixel Pitch (mm) | 2.9 | |
Cabinet Dimensions (LxWxH)/(mm) | 500*500*80 | |
Pixel dot per cabinet | 172*172 | |
Pixel density(pixels/sqm.) | 118,336 | |
Module Dimensions (LxWxH)/(mm) | 250*250*14.5 | |
Pixel dot per module | 86*86 | |
Electronic
Parameter |
Cabinet weight (kg/panel) | 10 kg |
Color Grayscale (Bit) | 14 bit | |
Refresh Rate(Hz) | 3840 | |
Driving Type | PWM Driving IC | |
Driving Mode (scan) | 1/22 | |
Optical
Parameter |
Brightness(nit) | 700 |
Optimum Viewing distance (m) | ≥3 | |
Optimal Horizontal Viewing Angle(°) | 140 | |
Optimal Vertical Viewing Angle(°) | 130 | |
Electrical
Parameter |
AC Input Voltage(V) | AC200-240 |
AC Input Frequency(Hz) | 50-60 | |
Attenuation | ≥15% | |
Screen Power Consumption(W/m²) | 576 | |
Circumstance
Parameter |
Storage Temperature(℃) | -20 +50 |
Working Temperature (℃) | -20 +50 | |
IP rating (Front/Rear) | IP30/IP43 | |
Storage Humidity (RH) | 10%~90% non-condensing | |
Working Humidity (RH) | 10%~60% non-condensing | |
Lifetime Typical Value(hrs) | 100000 | |
Installation Type | LED Screen Installation Type | Cabinet Installatione |
Comments
Related Products
Q2IS Indoor LED screen Cabinet
$2423.09